Author
Guy E.H.M. Rutten
Also Known As
Buse, John, D. E. Grobbee, D.E. Grobbee, G E H M Rutten, G E Rutten, G Rutten, G. E. H. M. RUTTEN, G. E. H. M. Rutten, G. E. Rutten, G. Rutten
256
Publications
11.9K
Citations
49
H-Index
90
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 25 | 31 | 1.9K |
2 | Public Health | 15 | 16 | 1.1K |
3 | Health Sciences | 7 | 7 | 325 |
4 | Social Sciences | 2 | 2 | 67 |
5 | Nursing | 1 | 1 | 38 |
Guy E.H.M. Rutten
×
117
Publications
7.8K
Citations
45
H-Index
| Year | Citations | |
|---|---|---|
2005 | 1K | |
2002 | 557 | |
Effect of early intensive multifactorial therapy on 5-year cardiovascular outcomes in individuals with type 2 diabetes detected by screening (ADDITION-Europe): a cluster-randomised trial Simon J. Griffin, Knut Borch‐Johnsen, Melanie J. Davies, Diabetes ManagementCardiovascular DiseaseHealth PolicyCluster-randomised TrialDiabetes | 2011 | 459 |
2015 | 330 | |
2012 | 329 | |
2004 | 266 | |
2013 | 260 | |
2007 | 200 | |
2009 | 162 | |
2004 | 120 |
Page 1
Page 1