28
Publications
329
Citations
11
H-Index
28
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 4 | 4 | 144 |
2 | Medicine | 4 | 4 | 138 |
3 | Biomedical Engineering | 3 | 3 | 133 |
4 | Biochemistry | 1 | 1 | 11 |
5 | Biomolecular Engineering | 1 | 1 | 26 |
Julius Krause
×
11
Publications
257
Citations
10
H-Index
| Year | Citations | |
|---|---|---|
2021 | 61 | |
2019 | 40 | |
2020 | 32 | |
2020 | 26 | |
2024 | 19 | |
2021 | 17 | |
2022 | 17 | |
2022 | 13 | |
2021 | 11 | |
4D prints of flexible dosage forms using thermoplastic polyurethane with hybrid shape memory effect Linus Großmann, Maximilian Kieckhöfer, Werner Weitschies, European Journal of Pharmaceutics and Biopharmaceutics Materials ScienceThermoplastic PolyurethaneEngineeringPolymer SciencePrinted Electronics | 2022 | 11 |
Page 1
Page 1