14
Publications
683
Citations
11
H-Index
34
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 283 |
2 | Social Sciences | 4 | 4 | 194 |
3 | Public Health | 2 | 2 | 89 |
4 | Nursing | 1 | 1 | 76 |
5 | Family Medicine | 1 | 1 | 13 |
Maarten van Son
×
9
Publications
421
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2001 | 95 | |
2005 | 76 | |
2010 | 63 | |
2010 | 56 | |
2012 | 40 | |
2011 | 35 | |
2019 | 29 | |
2012 | 14 | |
2019 | 13 |
Page 1
Page 1