10
Publications
354
Citations
6
H-Index
14
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 2 | 2 | 134 |
2 | Natural Sciences | 1 | 1 | 88 |
3 | Biochemistry | 1 | 1 | 88 |
4 | Molecular Biology | 1 | 1 | 46 |
5 | Alzheimer's Disease | 1 | 1 | 88 |
Mayu S. Terakawa
×
4
Publications
222
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
2014 | 88 | |
2017 | 46 | |
2017 | 45 | |
2017 | 43 |
Page 1
Page 1