3
Publications
148
Citations
3
H-Index
13
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 1 | 1 | 32 |
2 | Natural Sciences | 1 | 1 | 32 |
3 | Biology | 1 | 1 | 32 |
4 | Microbiology | 1 | 1 | 32 |
5 | Gene Expression | 1 | 1 | 32 |
Pengyu Fu
×
3
Publications
148
Citations
3
H-Index
| Year | Citations | |
|---|---|---|
2018 | 104 | |
2019 | 32 | |
2022 | 12 |
Page 1
Page 1