24
Publications
501
Citations
11
H-Index
29
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 4 | 4 | 123 |
2 | Natural Sciences | 3 | 3 | 86 |
3 | Biochemistry | 2 | 2 | 71 |
4 | Health Sciences | 1 | 1 | 37 |
5 | Cell Biology | 1 | 1 | 37 |
Anup Aggarwal
×
11
Publications
479
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2017 | 180 | |
2017 | 70 | |
2023 | 57 | |
2024 | 37 | |
2022 | 34 | |
2021 | 33 | |
2011 | 15 | |
2025 | 15 | |
<i>Mycobacterium tuberculosis</i>acyl carrier protein synthase adopts two different pH-dependent structural conformations Kuppan Gokulan, Anup Aggarwal, Lance W. Shipman, Acta Crystallographica Section D Biological Crystallography Electron DensityProtein AssemblyBiochemistryNatural SciencesMycobacterium Tuberculosis | 2011 | 14 |
2025 | 13 |
Page 1
Page 1