21
Publications
382
Citations
10
H-Index
21
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Epidemiology | 5 | 5 | 99 |
2 | Medicine | 4 | 4 | 81 |
3 | Public Health | 3 | 3 | 56 |
4 | International Health | 1 | 1 | 16 |
5 | Neurology | 1 | 1 | 22 |
Yamila Romer
×
9
Publications
343
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2011 | 122 | |
2014 | 74 | |
2020 | 38 | |
2022 | 25 | |
2011 | 22 | |
2019 | 18 | |
2020 | 18 | |
2009 | 16 | |
2004 | 10 |
Page 1
Page 1