Author
Richard B. Lipton
Also Known As
Blossom CM Stephan, C. Tassorelli, Cai, Jianwen, Charles B. Hall, David Dodick, Davis, Sonia M., EADB, GR@ACE, DEGESCO, EADI, GERAD, DemGene, FinnGen, ADGC, CHARGE, Elizabeth Loder, Eric B. Larson, Gerard Schellenberg
1.8K
Publications
114.3K
Citations
177
H-Index
346
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 34 | 51 | 4.5K |
2 | Education | 2 | 2 | 167 |
3 | Arts | 1 | 1 | 66 |
4 | Engineering | 1 | 1 | 15 |
5 | Language Studies | 1 | 1 | 86 |
Richard B. Lipton
×
711
Publications
80.6K
Citations
151
H-Index
| Year | Citations | |
|---|---|---|
2007 | 2.3K | |
2001 | 2.3K | |
2003 | 1.9K | |
2010 | 957 | |
1999 | 909 | |
2008 | 834 | |
2001 | 721 | |
2002 | 679 | |
1999 | 645 | |
2003 | 632 |
Page 1
Page 1