Publication | Closed Access
Gray matter volume changes following antipsychotic therapy in first-episode schizophrenia patients: A longitudinal voxel-based morphometric study
35
Citations
39
References
2019
Year
Neuroimaging BiomarkersPsychiatryPsychotic DisorderAntipsychotic TherapyFirst-episode Schizophrenia PatientsSchizophreniaNeuroimagingSocial SciencesNeuroscienceBiological PsychiatryMedicinePsychopathology
| Year | Citations | |
|---|---|---|
2001 | 7.2K | |
2008 | 5.4K | |
2011 | 965 | |
1978 | 507 | |
2010 | 465 | |
1998 | 439 | |
The Influence of Chronic Exposure to Antipsychotic Medications on Brain Size before and after Tissue Fixation: A Comparison of Haloperidol and Olanzapine in Macaque Monkeys Karl‐Anton Dorph‐Petersen, Joseph N. Pierri, James M. Perel, NeuropsychologyTissue FixationPsychiatryNeuroanatomyPsychotropic Medication | 2005 | 409 |
2011 | 392 | |
2004 | 362 | |
2005 | 264 |
Page 1
Page 1