Publication | Open Access
Short and long-term costs among women experiencing preterm labour or preterm birth: the German experience
12
Citations
20
References
2018
Year
| Year | Citations | |
|---|---|---|
Updating and Validating the Charlson Comorbidity Index and Score for Risk Adjustment in Hospital Discharge Abstracts Using Data From 6 Countries Hude Quan, Bing Li, Chantal Marie Couris, American Journal of Epidemiology Logistic AnalysisCharlson ScoreHospital MedicineSocial HealthComorbid Psychiatric Disorder | 2011 | 5.6K |
2008 | 1.3K | |
2016 | 559 | |
2008 | 550 | |
2003 | 367 | |
2000 | 322 | |
2012 | 266 | |
2009 | 230 | |
2007 | 178 | |
2003 | 176 |
Page 1
Page 1