Publication | Closed Access
Photoionization mass spectrometry and modeling study of premixed flames of three unsaturated C5H8O2 esters
56
Citations
43
References
2012
Year
Laminar FlameChemical EngineeringUnsaturated C5h8o2 EstersEngineeringPhotochemistryPremixed FlamesPhotoionization Mass SpectrometryMass SpectrometryOrganic ChemistryAnalytical ChemistryChemistryChemical KineticsPremixed Turbulent FlameHeterogeneous Combustion
| Year | Citations | |
|---|---|---|
1998 | 1.9K | |
2004 | 1.2K | |
2010 | 707 | |
Chemical Kinetic Modeling Study of the Effects of Oxygenated Hydrocarbons on Soot Emissions from Diesel Engines Charles K. Westbrook, William J. Pitz, Henry J. Curran The Journal of Physical Chemistry A Chemical EngineeringEngineeringEnvironmental EngineeringCombustion ScienceOxygenated Hydrocarbon Species | 2006 | 519 |
1991 | 506 | |
2008 | 453 | |
2009 | 368 | |
2008 | 357 | |
2005 | 342 | |
2003 | 288 |
Page 1
Page 1