Publication | Closed Access
Subtraction coronary computed tomography in patients with severe calcification
28
Citations
15
References
2015
Year
Computed TomographyHealth SciencesCardiovascular DiseaseMedical ImagingCt ScanSubtraction CoronaryUltrasoundMedicineCardiologyDigital Subtraction AngiographyRadiologyCardiovascular Imaging
| Year | Citations | |
|---|---|---|
1990 | 7.6K | |
A reporting system on patients evaluated for coronary artery disease. Report of the Ad Hoc Committee for Grading of Coronary Artery Disease, Council on Cardiovascular Surgery, American Heart Association Austen Wg, Je. Edwards, RL Frye, Ad Hoc CommitteeReporting SystemHealth PolicyCardiovascular DiseaseCoronary Artery Disease | 1975 | 3.2K |
2009 | 987 | |
2010 | 891 | |
2008 | 539 | |
2005 | 506 | |
2011 | 174 | |
2013 | 78 | |
2009 | 63 | |
2013 | 57 |
Page 1
Page 1