| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 59 | 335 | 20.6K |
2 | Business | 23 | 51 | 2.3K |
3 | Education | 17 | 39 | 3.7K |
4 | Law | 16 | 22 | 1.5K |
5 | Health Sciences | 2 | 6 | 459 |
United Nations University Institute for the Advanced Study of Sustainability
×
806
Publications
44K
Citations
| Year | Citations | |
|---|---|---|
2017 | 1.6K | |
2020 | 1.2K | |
2023 | 547 | |
2016 | 495 | |
2018 | 380 | |
2020 | 342 | |
2018 | 298 | |
2021 | 285 | |
2010 | 250 | |
2016 | 244 |
Page 1
Page 1