| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Health Sciences | 15 | 25 | 867 |
2 | Arts | 8 | 11 | 454 |
3 | Engineering | 3 | 3 | 161 |
4 | Language Studies | 3 | 3 | 48 |
5 | Education | 1 | 1 | 131 |
Audiology (United States)
×
373
Publications
10.4K
Citations
| Year | Citations | |
|---|---|---|
2010 | 308 | |
1999 | 266 | |
2006 | 246 | |
2009 | 208 | |
2007 | 199 | |
1995 | 191 | |
2006 | 165 | |
1998 | 158 | |
2012 | 144 | |
2003 | 143 |
Page 1
Page 1