| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 32 | 181 | 5.9K |
2 | Health Sciences | 14 | 67 | 2.8K |
3 | Education | 13 | 26 | 1.6K |
4 | Business | 8 | 11 | 218 |
5 | Arts | 1 | 2 | 44 |
Universidad Simón Bolívar
×
5K
Publications
60.4K
Citations
| Year | Citations | |
|---|---|---|
1979 | 510 | |
2022 | 392 | |
Clinical outcomes and bacterial characteristics of carbapenem-resistant Klebsiella pneumoniae complex among patients from different global regions (CRACKLE-2): a prospective, multicentre, cohort study Minggui Wang, Michelle Earley, Liang Chen, The Lancet Infectious Diseases Different Global RegionsAntimicrobial SusceptibilityHealth SciencesAntibioticsMedicine | 2021 | 308 |
1996 | 304 | |
2006 | 298 | |
1997 | 275 | |
1996 | 257 | |
2020 | 192 | |
2005 | 187 | |
2021 | 185 |
Page 1
Page 1