| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 33 | 44 | 5.3K |
2 | Epidemiology | 12 | 12 | 1.2K |
3 | Public Health | 6 | 6 | 750 |
4 | Natural Sciences | 2 | 2 | 220 |
5 | Health Sciences | 1 | 1 | 20 |
Miyakawa Memorial Research Foundation
×
138
Publications
11.7K
Citations
| Year | Citations | |
|---|---|---|
1997 | 1.2K | |
1996 | 435 | |
2009 | 424 | |
1998 | 334 | |
2002 | 297 | |
1999 | 296 | |
2006 | 286 | |
1999 | 248 | |
2006 | 221 | |
2003 | 204 |
Page 1
Page 1