| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 11 | 14 | 274 |
2 | Medicine | 10 | 15 | 488 |
3 | Public Health | 2 | 2 | 46 |
4 | Health Sciences | 1 | 1 | 22 |
5 | Natural Sciences | 1 | 1 | 20 |
Universidad Alas Peruanas
×
1.7K
Publications
3.5K
Citations
| Year | Citations | |
|---|---|---|
2006 | 56 | |
2022 | 46 | |
2006 | 42 | |
2007 | 39 | |
1962 | 38 | |
2012 | 35 | |
Temporomandibular Disorders, Bruxism, Perceived Stress, and Coping Strategies among Medical University Students in Times of Social Isolation during Outbreak of COVID-19 Pandemic Klara Saczuk, Barbara Łapińska, Adam Wawrzynkiewicz, Psychological Co-morbiditiesCovid-19 EpidemiologyMental HealthCovid-19Stress-coping Strategies | 2022 | 34 |
2018 | 30 | |
2020 | 26 | |
2023 | 23 |
Page 1
Page 1