| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Engineering | 238 | 17.3K | 911.1K |
2 | Business | 183 | 1.9K | 199.5K |
3 | Education | 172 | 4.7K | 302.9K |
4 | Arts | 107 | 1.2K | 85.9K |
5 | Health Sciences | 106 | 2.4K | 154.8K |
Brigham Young University
×
68.4K
Publications
3.5M
Citations
| Year | Citations | |
|---|---|---|
2020 | 35.1K | |
1998 | 20K | |
2012 | 14.1K | |
A comparative risk assessment of burden of disease and injury attributable to 67 risk factors and risk factor clusters in 21 regions, 1990–2010: a systematic analysis for the Global Burden of Disease Study 2010 Stephen S Lim, Theo Vos, Abraham D Flaxman, Epidemiologic ResearchRisk AnalysisInjury PreventionHealth StudiesPreventive Medicine | 2012 | 11.9K |
2000 | 9.8K | |
2012 | 8.9K | |
2002 | 8.5K | |
2012 | 8.3K | |
1993 | 8.1K | |
2005 | 6.5K |
Page 1
Page 1