Nuclear Astrophysics
Nuclear astrophysics is the interdisciplinary research field dedicated to understanding the nuclear processes that occur in astrophysical environments, such as stars, supernovae, and the early universe. It investigates the nuclear reactions responsible for cosmic energy generation, nucleosynthesis (the creation of chemical elements), and the evolution of celestial objects and the cosmos itself, integrating principles from both nuclear physics and astronomy.
27K
Publications
1.3M
Citations
115.1K
Authors
5.3K
Institutions
Publications per year
2017–2026
3.7K
Parents
27K
Research papers and scholarly works on Nuclear Astrophysics.
| Year | Citations | |
|---|---|---|
2002 | 5.4K | |
2005 | 3.3K | |
1966 | 2.9K | |
1987 | 2.7K | |
2000 | 2.4K |
Rows per page
1–5 of 27K
115.1K
Leading researchers in Nuclear Astrophysics. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
DN Laboratory for Atmospheric and Space Physics | 81 | 6.7K | 46 |
HE University of New Hampshire | 69 | 5.4K | 41 |
GD Los Alamos National Laboratory | 62 | 5K | 40 |
JB The Aerospace Corporation | 67 | 5.2K | 37 |
RJ General Atomics (United States) | 46 | 3.1K | 33 |
Rows per page
1–5 of 115.1K
5.3K
Leading universities and research organizations in Nuclear Astrophysics. Counts cover only their work on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
![]() Paris, France | 6.1K | 428.3K | 104 |
Los Alamos, United States | 2.3K | 193.2K | 104 |
Berkeley, United States | 1.9K | 139.5K | 94 |
Cambridge, United States | 2.3K | 195.1K | 91 |
Greenbelt, United States | 1.3K | 79K | 90 |
Rows per page
1–5 of 5.3K
Leading journals and conferences in Nuclear Astrophysics. Counts cover only their publications on this concept, not their overall record.
| Publications | Citations | H-Index | |
|---|---|---|---|
1.6K | 96.7K | 140 | |
786 | 72.1K | 131 | |
1.3K | 82.8K | 130 | |
861 | 49K | 102 | |
861 | 48.5K | 100 |
Rows per page
1–5