Author
Amorin Remus Popa
Also Known As
A.R. Popa, AMORIN REMUS POPA, Amorin POPA, Amorin Popa, Amorin R. Popa, Amorin Remus POPA, Amorin Remus Popa, Lavinia Pop, POPA, Amorin Remus; IInd Medical Clinic - Diabetes, Faculty of Medicine and Pharmacy, University of Oradea, Piata 1 Decembrie No. 10, 410073 Oradea, Bihor, Romania., POPA, Amorin Remus; IInd Medical Clinics - Diabetes, Faculty of Medicine and Pharmacy, University of Oradea, No. 10 Piata 1 Decembrie, 410073 Oradea, Bihor, Romania.
69
Publications
4.5K
Citations
16
H-Index
42
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 8 | 8 | 3.6K |
2 | Diabetes | 5 | 5 | 3.5K |
3 | Public Health | 3 | 3 | 2.9K |
4 | Health Sciences | 1 | 1 | 21 |
5 | Global Health | 1 | 1 | 43 |
Amorin Remus Popa
×
12
Publications
3.9K
Citations
11
H-Index
| Year | Citations | |
|---|---|---|
2019 | 2.8K | |
2019 | 600 | |
2015 | 140 | |
2021 | 111 | |
2019 | 62 | |
2020 | 43 | |
2013 | 33 | |
2023 | 25 | |
2019 | 21 | |
Cross Sectional Study Regarding the Association Between Sweetened Beverages Intake, Fast-food Products, Body Mass Index, Fasting Blood Glucose and Blood Pressure in the Young Adults from North-western Romania Amorin Remus Popa, Cosmin Mihai Vesa, Diana Uivaroșan, ObesityNutritionMetabolic SyndromeNutritional EpidemiologyBlood Pressure | 2019 | 16 |
Page 1
Page 1