Author
Manfred Welslau
Also Known As
C. Schem, M Welslau, M. Welslau, M., Welslau, M.K. Welslau, Manfred Welslau
158
Publications
8K
Citations
25
H-Index
37
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 15 | 16 | 2.9K |
2 | Health Sciences | 6 | 6 | 1.7K |
3 | Immunology | 6 | 6 | 272 |
4 | Cellular Therapies | 1 | 1 | 85 |
5 | Gastroenterology | 1 | 1 | 23 |
Manfred Welslau
×
39
Publications
7.7K
Citations
23
H-Index
| Year | Citations | |
|---|---|---|
2012 | 3.7K | |
2013 | 1.5K | |
Trastuzumab emtansine versus capecitabine plus lapatinib in patients with previously treated HER2-positive advanced breast cancer (EMILIA): a descriptive analysis of final overall survival results from a randomised, open-label, phase 3 trial Véronique Dièras, David Miles, Sunil Verma, Breast OncologyOncologyDescriptive AnalysisBreast CancerCancer Treatment | 2017 | 635 |
2014 | 397 | |
2009 | 157 | |
2015 | 153 | |
2013 | 127 | |
2021 | 85 | |
2020 | 83 | |
2017 | 78 |
Page 1
Page 1