5
Publications
1.6K
Citations
5
H-Index
19
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 1.6K |
2 | Cell Biology | 2 | 2 | 706 |
3 | Pulmonary Disease | 2 | 2 | 1.1K |
4 | Immunology | 1 | 1 | 894 |
5 | Pathology | 1 | 1 | 160 |
Audrey-Ann Liew
×
4
Publications
1.6K
Citations
4
H-Index
| Year | Citations | |
|---|---|---|
Page 1
Page 1