37
Publications
2.1K
Citations
15
H-Index
23
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 6 | 6 | 591 |
2 | Cell Biology | 6 | 6 | 591 |
3 | Cancer Cell Biology | 2 | 2 | 274 |
4 | Pathology | 1 | 1 | 50 |
5 | Pharmacology | 1 | 1 | 20 |
Dan Tao
×
15
Publications
2.1K
Citations
14
H-Index
| Year | Citations | |
|---|---|---|
2017 | 583 | |
2018 | 340 | |
2016 | 229 | |
2015 | 182 | |
2019 | 151 | |
2019 | 123 | |
2016 | 105 | |
2015 | 72 | |
2017 | 67 | |
2013 | 60 |
Page 1
Page 1