Author
Martí Vall-Mayans
Also Known As
M VALL-MAYANS, M Vall-Mayans, M. VALL-MAYANS, M. Vall-Mayans, M. Vall‐Mayans, Maria Ubals, Marti Vall-Mayans, Martí Blasco, Martí Vall-Mayans
68
Publications
2.4K
Citations
24
H-Index
39
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 11 | 12 | 587 |
2 | Epidemiology | 7 | 7 | 364 |
3 | Public Health | 3 | 3 | 151 |
4 | Health Sciences | 1 | 1 | 28 |
5 | Social Sciences | 1 | 1 | 11 |
Martí Vall-Mayans
×
29
Publications
2K
Citations
22
H-Index
| Year | Citations | |
|---|---|---|
2021 | 373 | |
2020 | 310 | |
2020 | 245 | |
2022 | 159 | |
2019 | 128 | |
High-titre methylene blue-treated convalescent plasma as an early treatment for outpatients with COVID-19: a randomised, placebo-controlled trial Andrea Alemany, Pere Millat-Martínez, Marc Corbacho‐Monné, The Lancet Respiratory Medicine Covid-19 PandemicClinical TrialsTreatment OptionPlacebo-controlled TrialEarly Treatment | 2022 | 84 |
2021 | 77 | |
2020 | 61 | |
2021 | 55 | |
2021 | 55 |
Page 1
Page 1