Author
Subhas Banerjee
Also Known As
Banerjee Subhas, Claire Bal, S Banerjee, S. BANERJEE, S. Banerjee, Sreeni Jonnalagadda, Subhas Banerjee
203
Publications
7.3K
Citations
43
H-Index
83
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 28 | 39 | 3.9K |
2 | Health Sciences | 4 | 4 | 127 |
3 | Education | 2 | 2 | 134 |
4 | Engineering | 2 | 2 | 98 |
5 | Public Health | 2 | 2 | 43 |
Subhas Banerjee
×
51
Publications
4.3K
Citations
32
H-Index
| Year | Citations | |
|---|---|---|
2011 | 851 | |
2010 | 570 | |
2010 | 255 | |
2015 | 242 | |
2015 | 184 | |
2010 | 148 | |
2008 | 142 | |
2014 | 114 | |
Setting minimum standards for training in EUS and ERCP: results from a prospective multicenter study evaluating learning curves and competence among advanced endoscopy trainees Sachin Wani, Samuel Han, Violette C. Simon, Advanced Endoscopy TraineesInterventional Endoscopic UltrasoundPatient SafetySurgical TrainingOutcomes Research | 2019 | 114 |
2013 | 95 |
Page 1
Page 1