Author
Daniela Seidinger
Also Known As
D Seidinger, D. SEIDINGER, D. Seidinger, Daniela Seidinger, Renate Koppensteiner
49
Publications
2.3K
Citations
26
H-Index
56
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 18 | 22 | 1.2K |
2 | Health Sciences | 5 | 5 | 522 |
3 | Applied Physiology | 3 | 3 | 424 |
4 | Public Health | 1 | 1 | 61 |
5 | Cell Biology | 1 | 1 | 60 |
Daniela Seidinger
×
36
Publications
2.2K
Citations
25
H-Index
| Year | Citations | |
|---|---|---|
2005 | 279 | |
2005 | 251 | |
2006 | 151 | |
2005 | 146 | |
2011 | 141 | |
2013 | 131 | |
2009 | 126 | |
2005 | 92 | |
Adenosine diphosphate‐inducible platelet reactivity shows a pronounced age dependency in the initial phase of antiplatelet therapy with clopidogrel Thomas Gremmel, Sabine Steiner, Daniela Seidinger, Journal of Thrombosis and Haemostasis ThrombosisAntiplatelet TherapyCardiovascular DiseaseBlood PlateletHematology | 2009 | 73 |
2009 | 61 |
Page 1
Page 1