13
Publications
703
Citations
9
H-Index
13
Concepts
All Affiliations
| # | Concept | H-Index | Publications | Citations |
|---|---|---|---|---|
1 | Medicine | 3 | 3 | 167 |
2 | Epidemiology | 3 | 3 | 167 |
3 | Immunology | 3 | 3 | 167 |
4 | Public Health | 2 | 2 | 101 |
5 | Emerging Infectious Diseases | 2 | 2 | 79 |
Marion Gransagne
×
9
Publications
702
Citations
9
H-Index
| Year | Citations | |
|---|---|---|
2020 | 271 | |
2021 | 94 | |
2017 | 90 | |
2020 | 88 | |
2020 | 66 | |
2021 | 33 | |
2022 | 31 | |
2023 | 16 | |
2020 | 13 |
Page 1
Page 1